| Billing Schedule | Stage | Service Amount | Service Tax |
| Schedule 1 | Alongwith Order | 20,000 | 12.36% |
| Schedule 2 | Completion of Manual & Procedures | 55,000 | 12.36% |
| Schedule 3 | Completion of Internal Auditor Training | 35,000 | 12.36% |
| Schedule 4 | Stage I Audit by Certification Agency | 35,000 | 12.36% |
| Schedule 5 | Within 1 week of receipt of certification | 75,000 | 12.36% |
Additional PO yet to receive
Reference : e-mail Tue, Oct 28, 2014 at 6:05 PM
Sir,
Please acknowledge receipt and send Order duly signed as a token of acceptance for all terms & conditions.
For To & Fro lump sum value a separate order will be issued.
Regards,
N.Somasundaram.
| Billing Schedule | Stage | Service Amount | Service Tax |
| Alongwith Schedule 2 | Lumpsum 1st instalment Travel to and from Chennai - Salem |
10,000 | 12.36% |
| Alongwith Schedule 5 | Lumpsum 2nd instalment Travel to and from Chennai - Salem |
10,000 | 12.36% |
| Nov 2014 | Dec 2014 |
|
|
| E-Qual | Efforts | JSW-SL | ||||||
| Sl. | Content | Scope | Component | Visit | Man Day | No. of Train- ers | Scope | Component |
| 1 | Development, review and implementation of AS 9100 Management Systems tailored to JSW-SL needs | Development, review and implementation assistance of AS 9100 Management Systems tailored to JSW-SL needs | On site review / documentation | 1 | 2 | 1 | implementation of AS 9100 Management Systems tailored to JSW-SL needs | Office space and infrastructure |
| 2 | AS 9100 Management Systems mapping and planning |
AS 9100 Management Systems mapping and planning
- Regulatory requirements
-Organization Boundaries for Aerospace product
-Process Boundaries for Aerospace product
- Outsourced process involving Aerospace product
|
On site review Identification and completion of process requirements | 1 | 2 | 1 | Approval of AS 9100 Management Systems mapping and planning | Access to process to identify special and key characteristics. Review and approval of list of special and key critical characteristics |
| 3 | Development of core team implementing AS 9100 |
Requirements awareness training on AS 9100 (Core Team)
Training on FMCEA
|
Development of FMECA | 1 |
1/ batch
(Plan 2)*
|
2 | Providing infrastructure for Core team AS 9100 FMECA Training | Training infrastructure Hard copies of training material Completing training evaluation requirements Approval of Risk Rating methodology |
| 4 | Provision of gap analyses for existing systems to ensure compliance to AS 9100 management system standards | Provision of gap analyses for existing systems to ensure compliance to AS 9100 Management System Standards | Gap analysis report | 1 | 1 | 1 | Response and closure to gap analyses findings for existing systems to ensure compliance to AS 9100 Management System Standards | Access to work area and provision of PPE |
| 5 | Procedural development, review and formatting to meet JSW-SL requirements | Procedural development, review and formatting to meet JSW-SL requirements | AS 9100 Manual, Procedures, OCP | 2 | 10 | 2 | Implementing Procedural development, review and formatting to meet JSW-SL requirements | Review and approval of documentation |
| 6 | Provision of specific AS 9100 training packages | Provision of a specific AS 9100 awareness & internal audit training packages | Training : Awareness on Requirements of AS 9100 MS standards Internal Auditor capacity building |
2
1
|
1/ batch
(Plan 4)*
2/ batch
(Plan 1)*
|
2
2
|
Attendance of specific AS 9100 awareness & internal audit training packages | Training infrastructure Hard copies of training material Completing training evaluation requirements |
| 5 | Internal Audits of compliance | Internal Audits of compliance | Internal Audits (2 audits) | 2 | 6 | 2 | Management review and corrective action of internal audit findings | Management review output |
| 6 | Third Party Stage 1 Audit support | Provision of solutions to comply with Third Party Stage 1 Audit findings | Co-ordination with Third party System certification agency | 1 | 2 | 1 | Implementation of solutions to comply with Third Party Stage 1 Audit findings and Management Rev | Finalizing Third Party Registrar, cost of certification, and compliance to their requirements |
| 7 | Internal Audits of compliance | Internal Audits of compliance | Internal Audits (2 audits) | 2 | 6 | 2 | Management review and corrective action of internal audit findings | Management review output |
| 8 | Third Party Stage 1 Audit support | Provision of solutions to comply with Third Party Stage 1 Audit findings | Co-ordination with Third party System certification agency | 1 | 2 | 1 | Implementation of solutions to comply with Third Party Stage 1 Audit findings and Management Review | Finalizing Third Party Registrar, cost of certification, and compliance to their requirements |
| 9 | Third Party Stage 2 Audit support | Provision of solutions to comply with Third Party Stage 2 Audit findings | Co-ordination with Third party System certification agency | 1 | 2 | 1 | Implementation of solutions to comply with Third Party certification requirements | Compliance to Third Party Certification requirements |
|
* Training batch max 20 persons
No of persons considered for training in the above offer
1. Awareness Training for core team 1 batch (20 persons)
2. FMECA Training 1 batch 1 batch (20 persons)
3. Awareness training to identified staff 4 batches (80 persons)
4. Internal auditor training 1 batch (20 persons)
5. The above indicates resource for each activity, however Visit can have overlap on activities and may be 12 Visits and for 16 persons (up/down Chennai) 24 Man days approx.
|
||||||||
| Sl | Activity | Nov 14 | Dec 14 | Jan 15 | Feb 15 | Mar 15 | Apr 15 | May 15 | Jun 15 | Jul 15 | Aug 15 | Sep 15 | Oct 15 | ||||||||||||||||||||||||||||||||||||||
| w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | w1 | w2 | w3 | w4 | ||||
| A1 | Initial Review | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | AS9100 Policy | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A3 | AS 9100 Awareness Training (Executives) | - - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A4 | Identification of regulatory requirements Process and organization Boundaries | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A5 | Gap Analysis | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A6 | Finalizing AS9100 Management System manual, Procedures | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A7 | Training on FMECA | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| A8 | Identification of Special / key characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A9 | Setting up of Quality Objectives & Targets specific to AS9100 requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A10 | Implementation of planned system / changes in hardware / codes / new introduction / monitoring compliance and other work related to this project | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A11 | Monitoring of AS9100 Implementation Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A12 | Internal Audit Training | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A13 | Internal Audit 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A14 | Management Review1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A15 | CAPA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A16 | Internal Audit 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A17 | Management Review2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A18 | CAPA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A19 | Mock audit and review | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A20 | Certification Audit –Stage 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A21 | CAPA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A22 | Certification Audit –Stage 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||

for knowledge support in implementing Energy Management System to ISO 50001: 2018
-------------------------------------------------
"We are extremely delighted to have your consultancy for the successful completion of the process
Thank You for all your support and guidance"
Regards,
MRV Infra Management
Log-in : "My E-Qual" Gateway
| 05th,6th,7th Nov | Review Report |
| E-Mail 10th Nov | AS9100C Implementation Timing Plan |